Bale clamps can efficiently handle many types of baled products such as cotton, synthetic textile bales, corrugated, newsprint, rag, hay, metal and other scrap bales without wrok platform condition.
J-Series Bale Clamps | ||||||||||||
Capacity @ Load Center | Catalog Order NO. | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Hook Spread | Arm Thickness | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity |
Kg @ mm |
O
(mm) |
A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
E
(mm) |
(kg) |
ET
(mm) |
VCG
(mm) |
HCG
(mm) |
||
2200@500 | RJ20J-A1 | II | 615-1925 | 550 | 1200 | 1010 | 920 | 100 | 580 | 159 | 247 | 313 |
2200@500 | RJ20J-A1-01 | II | 615-1925 | 550 | 1200 | 1010 | 920 | 100 | 580 | 159 | 247 | 313 |
2200@500 | RJ20J-A2 | II | 510-2375 | 475 | 1200 | 1680 | 900 | 100 | 640 | 159 | 240 | 237 |
2200@500 | RJ20J-A2-01 | II | 510-2375 | 475 | 1200 | 1680 | 900 | 100 | 640 | 159 | 240 | 237 |
2000@500 | RJ20J-A3 | II | 470-2310 | 475 | 1500 | 1680 | 1040 | 100 | 705 | 159 | 232 | 319 |
2200@500 | RJ20J-B1 | III | 615-1925 | 475 | 1200 | 1010 | 950 | 100 | 540 | 159 | 240 | 277 |
2200@500 | RJ20J-B1-01 | III | 615-1925 | 475 | 1200 | 1010 | 950 | 100 | 540 | 159 | 240 | 277 |
2200@500 | RJ20J-B2 | III | 510-2375 | 475 | 1200 | 1680 | 1040 | 100 | 640 | 159 | 237 | 245 |
2200@500 | RJ20J-B2-01 | III | 510-2375 | 475 | 1200 | 1680 | 1040 | 100 | 640 | 159 | 237 | 245 |
2000@500 | RJ20J-B3 | III | 470-2310 | 475 | 1500 | 1680 | 1040 | 100 | 705 | 159 | 234 | 324 |
Notes: |
1. Please obtain the actual comprehensive bearing capacity of forklift/attachment from the forklift factory. |
2. The forklift truck needs to add 2 groups of oil lines. |
3. The arm thickness is the needed minimum wedge gap size when clamping, but not the real thickness. |
Features: |
1. Imported load keeping valves and cone sealed high-performance rubber hoses. |
2. High-performance alloy steel plates for left and right clamping panels. |
3. The connection blocks are integrally charged with good anti-bending performance. |
4. With side shift function inside. |
T-Type Bale Clamps | |||||||||||||
Capacity @ Load Center | Catalog Order NO. | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Hook Spread | Arm Thickness | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Available Forklift |
Kg @ mm |
O
(mm) |
A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
E
(mm) |
(kg) |
ET
(mm) |
VCG
(mm) |
HCG
(mm) |
(t) | ||
1900@500 | RJ18ST-A1 | II | 460-1700 | 418 | 1190 | 1040 | 825 | 70 | 460 | 117 | 175 | 360 | 1-2.5t |
1900@500 | RJ18ST-A2 | II | 580-1955 | 418 | 1190 | 1100 | 885 | 70 | 530 | 117 | 177 | 320 | 1-2.5t |
1900@500 | RJ18ST-A3 | II | 460-1755 | 418 | 1190 | 1040 | 825 | 70 | 470 | 117 | 177 | 358 | 1-2.5t |
1900@500 | RJ18ST-B1 | III | 460-1755 | 418 | 1190 | 1040 | 889 | 70 | 490 | 122 | 225 | 344 | 3-4.5t |
2200@500 | RJ22ST-B1 | III | 460-2325 | 460 | 1200 | 1680 | 1040 | 75 | 690 | 134 | 231 | 311 | 3-4.5t |
2200@500 | RJ22ST-B2 | III | 600-2460 | 460 | 1200 | 1680 | 1040 | 75 | 710 | 134 | 232 | 307 | 3-4.5t |
2700@500 | RJ25ST-B1 | III | 570-1880 | 460 | 1200 | 1010 | 950 | 75 | 610 | 132 | 222 | 337 | 3-4.5t |
2700@500 | RJ25ST-B5 | III | 560-1930 | 460 | 1200 | 1100 | 970 | 75 | 600 | 132 | 228 | 341 | 3-4.5t |
2700@500 | RJ25ST-B17 | III | 555-2125 | 460 | 1200 | 1265 | 1025 | 75 | 630 | 132 | 229 | 329 | 3-4.5t |
2700@500 | RJ25ST-B17-01 | III | 550-2120 | 460 | 1370 | 1265 | 1025 | 75 | 670 | 132 | 225 | 390 | 3-4.5t |
4000@600 | RJ40ST-B2 | III | 835-2205 | 490 | 1300 | 1300 | 1025 | 65 | 1180 | 206 | 260 | 318 | 3-4.5t |
4000@600 | RJ40ST-B3 | III | 580-2130 | 490 | 1250 | 1300 | 1025 | 65 | 1160 | 206 | 280 | 307 | 3-4.5t |
4000@600 | RJ40ST-C1 | IV | 580-2130 | 490 | 1250 | 1300 | 1015 | 65 | 1220 | 211 | 263 | 301 | 5-7t |
Notes: |
1. Please obtain the actual comprehensive bearing capacity of forklift/attachment from the forklift factory. |
2. The forklift truck needs to add 2 groups of oil lines. |
3. The arm thickness is the needed minimum wedge gap size when clamping, but not the real thickness. |
Features: |
1. Imported load keeping valves and cone sealed high-performance rubber hoses. |
2. High-performance alloy steel plates for left and right clamping panels. |
3. The connection blocks are integrally charged with good anti-bending performance. |
4. With side shift function inside. |
5. High strength T-bar enables smooth arm movement and long service life of bearings. |