Product Name: Grape seed extract
Latin Name: Vitis vinifera L
Specification:
Proanthocyanidins 95%
Test Method: UV
Part of used: Seed
Appearance: Red brown powder
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Grape seed extract | |
Botanic Name: | Vitis vinifera L. | |
Scientific name( F amily/Genus/Species) | Vitaceae/Vitis/V.vinifera | |
Part of plant | Seed | |
Solvent extraction | 20 % water & 8 0% ethanol | |
Country of Origin: | China | |
Excipent | None | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Red brown | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Oligomeric p roanthocyanidins | NLT 95.0% | UV |
Extract ratio | 15 :1 | |
S olubility | P artl y soluble in water | Organoleptic |
Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
R adioactivity | ≤ 600 Bq/Kg -Reg. CE 1409/2009 | Gamma spectrometry |
Apparent density | 0 .4-0.7g/ml | Eur.Ph. <2.9.34> |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
L oss on drying | ≤ 5 .0% | Eur.Ph. 9 .0 [2.5.12] |
Total Ash | ≤ 5 .0% | Eur.Ph. 9 .0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph. 9 .0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph. 9 .0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph. 9 .0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph. 9 .0<2.2.58>ICP-MS |
Heavy metal | ≤ 10 . 0 mg/kg | Eur.Ph . 9.0 <2.4.8> |
Solvents Residue | Conform Eur.ph. 9 .0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
B ile-tol.gram- b./Enterobact.: | ≤100 cfu/g | |
Escherichia coli: | A bsent in 1g | USP39 <62> |
Salmonella spp : | Absent in 25g | USP39 <62> |
S taphylococcus aureus: | A bsent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 p pb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Irradiation | No Irradiation | |
GMO | P roduct No-GMO (Reg.1829/2003-1830/2003 EC) |
1. Antioxidant activity
2. Eye health effects (degenerative eye can reduce the incidence of spots and cataracts)
3. Heart health benefits (reduced exercise-induced vascular sclerosis porridge)
4. Reduce cancer risk
5. Enhanced vascular strength (strengthening the blood vessels the flexibility of the wall)
6. Has anti-inflammatory, removal of swollen