Product Name
|
Grape Powder | |||
Appearance
|
purple powder | |||
Specification
|
5:1 10:1 20:1 | |||
Test Method
|
TLC |
Healthy SkinThe antioxidants present in black grapes such as proanthocyanidins and resveratrol provides protection against harmful ultraviolet rays . They also help in the reduction of dark spots and wrinkles.
Item | Specification | Results | Methods |
Ratio | 5:1 | Conform | TLC |
Appearance & Color | purple powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | fruit | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.59% | GB5009.3 |
Ash Content | ≤5.0% | 3.45% | GB5009.4 |
Solvent Residue | Negative | Conform | GC( 2005 E) |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | 3ppm | AAS |
Arsenic (As) | ≤1.0ppm | 0.15ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | 0.7ppm | AAS(GB5009.12) |
Cadmium | < 1mg/kg | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.3ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | <100 | GB4789.2 |
Total Yeast & Mold | ≤300cfu/g | <10 | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Lif | 3 Year When Stored properly | ||
Expiration Date | 3 Year |
New Mstar
specializes in extracting active ingredients from natural plants and herbs. With
over 10
years
experience of
research & development and producing
,
we have set up strict
ly
quality control system to ensure high-quality standard which enable us supplying various botanical extracts as per clients
'
customized demands
,and we have passed
ISO9001:2015,ISO22000,Kosher,Halal &HACCP
certificate.
We are well-equipped with advanced production technology and facilities for extracting, concentrati
on
, column chromatography, refined separation, vacuum drying and spray drying. In strict accordance with the GMP standards to ensure that the quality of manufactured products
.
W
e are dynamic in developing innovative products under the premise of the continuity and diversity of herbs.
We believe that the natural specialty ingredients and innovative technology are the best basis for us to serve our client's needs.
We are capable and proud to provide the greatest product solution to add value to the products.
Q1: Can I get some samples?